KALIDAS MONTESSORI SR. SEC. SCHOOL
BOOK LIST 2024-25
Class- Nursery | ||||
Subject | Name of Publisher | Name of BooK | ||
1 | All Subject | OLIVER | Tiny Tot’s Nursery-I | |
2 | All Subject | OLIVER | Tiny Tot’s Nursery-II | |
3 | All Subject | OLIVER | Tiny Tot’s Nursery-III | |
Total 3 Books | ||||
Class- LKG | ||||
Subject | Name of Publisher | Name of Book | ||
1 | All Subject | OLIVER | Tiny Tot’s LKG-I | |
2 | All Subject | OLIVER | Tiny Tot’s LKG-II | |
3 | All Subject | OLIVER | Tiny Tot’s LKG-III | |
Total 3 Books | ||||
Class-UKG | ||||
Subject | Name of Publisher | Name of Book | ||
1 | All Subject | OLIVER | Tiny Tot’s UKG-I | |
2 | All Subject | OLIVER | Tiny Tot’s UKG-II | |
3 | All Subject | OLIVER | Tiny Tot’s UKG-III | |
Total 3 Books | ||||
Class – I | ||||
Subject | Name of Publisher | Name of Book | ||
1 | HINDI | OLIVER | कलश पाठ्य पुस्तक 1 | |
2 | HINDI VYAKARAN | GREEN EARTH | Vyom Hindi Vyakaran 1 | |
3 | MATHS | S.CHAND | New Composite Maths 1 (R.S/ Vikas Agarwal | |
4 | ENGLISH Textbook | SRIJAN publication P.LTD. | Stellar English -1 | |
5 | ENGLISH GRAMMAR | THINKWELL EDU P.LTD. | Grammar Tools -1 | |
6 | EVS | MILLENNIUM’S | Linkster My Earth Home-1 | |
Total 6 Books | ||||
Class – II | ||||
Subject | Name of Publisher | Name of Book | ||
1 | HINDI | Oliver | कलश पाठ्य पुस्तक 2 | |
2 | HINDI VYAKARAN | GREEN EARTH | Vyom Hindi Vyakaran 2 | |
3 | MATHS | S.chand | New Composite Maths 2 (R.S/ Vikas Agarwal | |
4 | ENGLISH Textbook | SRIJAN publication P.LTD. | Stellar English -2 | |
5 | ENGLISH GRAMMAR | THINKWELL EDU P.LTD. | Grammar Tools -2 | |
6 | EVS | MILLENNIUM’S | Linkster My Earth Home-2 | |
Total 6 Books | ||||
Class – III | ||||
Subject | Name of Publisher | Name of Book | ||
1 | HINDI | Oliver | कलश पाठ्य पुस्तक 3 | |
2 | HINDI VYAKARAN | GREEN EARTH | Vyom Hindi Vyakaran 3 | |
3 | MATHS | S.chand | New Composite Maths 3 (R.S/ Vikas Agarwal) 3 | |
4 | ENGLISH Textbook | NCERT | Santoor | |
5 | ENGLISH GRAMMAR | THINKWELL EDU P.LTD. | Grammar Tools -3 | |
6 | EVS | MILLENNIUM’S | Linkster My Earth Home-3 | |
7 | Computer | THINKWELL EDU P.LTD. | I CONNECT 2 | |
Total 7 Books | ||||
Class – IV | ||||
Subject | Name of Publisher | Name of Book | ||
1 | HINDI | Oliver | कलश पाठ्य पुस्तक 4 | |
2 | HINDI VYAKARAN | GREEN EARTH | Vyom Hindi Vyakaran 4 | |
3 | MATHS | S.chand | New Compasite Mathematics 4(R.S/ Vikas Agarwal) | |
4 | ENGLISH Textbook | SRIJAN publication P.LTD. | Stellar English -4 | |
5 | ENGLISH GRAMMAR | THINKWELL EDU P.LTD. | Grammar Tools – 4 | |
6 | EVS | MILLENNIUM’S | Linkster My Earth Home-4 | |
7 | Computer | THINKWELL EDU P.LTD. | I CONNECT 3 | |
Total 7 Books | ||||
Class – V | ||||
Subject | Name of Publisher | Name of Book | ||
1 | HINDI | Oliver | कलश पाठ्य पुस्तक 5 | |
2 | HINDI VYAKARAN | GREEN EARTH | Vyom Hindi Vyakaran 5 | |
3 | MATHS | S.chand | New Compasite Mathematics 5 (R.S/ Vikas Agarwal) | |
4 | ENGLISH Textbook | SRIJAN publication P.LTD. | Stellar English -5 | |
5 | ENGLISH GRAMMAR | THINKWELL EDU P.LTD. | Grammar Tools 5 | |
6 | EVS | MILLENNIUM’S | Linkster My Earth Home-5 | |
7 | Sanskrit | Next Education | Next Education – संस्कृतम 1 | |
8 | Computer | THINKWELL EDU P.LTD. | I CONNECT 4 | |
Total 8 Books |
Class- VI | ||||
Subject | Name of Publisher | Name of Book | ||
1 | DRAWING | MILLENNIUM | Drawing 6 | |
2 | HINDI | Srijan | Garima hindi vyakaran and Rachna 6 | |
3 | ENGLISH GRAMMAR | KRISTON | Kriston-Eng Grammar & Composition 6 | |
4 | ENGLISH | NCERT | Honey suckle | |
5 | G.K | THINKWELL EDU P.LWELL EDU P.L | WINGS OF KNOWLEDGE G.K. 6 | |
6 | Computer | THINKWELL EDU P.LWELL EDU P.L | I CONNECT 5 | |
7 | Moral Science | THINKWELL EDU P.L | Moral giving Roots 6 | |
8 | HINDI | NCERT | Vasant 1 | |
9 | HINDI | NCERT | Bal Ram Katha | |
10 | SANSKRIT | NCERT | Ruchira 1 | |
11 | Mathematics | Bharti Bhavan | Mathematics 6 (R.S.Agarwal) | |
12 | Science | NCERT | Science 6 | |
13 | So Science | NCERT | The Earth Our Habbitat : | |
14 | So Science | NCERT | Our Past : History | |
15 | So Science | NCERT | Social & Political Life | |
Total 15 Books | ||||
Class – VII | ||||
Subject | Name of Publisher | Name of Book | ||
1 | DRAWING | MILLENNIUM | Drawing 7 | |
2 | HINDI | Srijan | Garima hindi vyakaran and Rachna 7 | |
3 | HINDI | NCERT | Vasant 2 | |
4 | HINDI | NCERT | Bal Mahabharat | |
5 | ENGLISH | SRIJAN | Stellar English 7 | |
6 | ENGLISH GRAMMAR | KRISTON | Kriston-Eng Grammar & Composition 7 | |
7 | G.K | THINKWELL EDU P.LWELL EDU P.L | WINGS OF KNOWLEDGE G.K. 7 | |
8 | Computer | THINKWELL EDU P.LWELL EDU P.L | I CONNECT 6 | |
9 | Moral Science | THINKWELL EDU P.L | Moral giving Roots 7 | |
10 | SANSKRIT | NCERT | Ruchira 2 | |
11 | Mathematics | Bharti Bhavan | Mathematics 7 (R.S.Agarwal) | |
12 | Science | NCERT | Science 7 | |
13 | So Science | NCERT | Our Environment | |
14 | So Science | NCERT | NCERT – Our Past : History 2 | |
15 | So Science | NCERT | NCERT – Social & Political Life 2 | |
Total 15 Books | ||||
Class- VIII | ||||
Subject | Name of Publisher | Name of Book | ||
1 | DRAWING | MILLENNIUM | Drawing 8 | |
2 | ENGLISH | SRIJAN | Stellar English 8 | |
3 | ENGLISH | KRISTON | Kriston-Eng Grammar & Composition 8 | |
4 | G.K | THINKWELL EDU P.LWELL EDU P.L | WINGS OF KNOWLEDGE G.K. 8 | |
5 | Computer | THINKWELL EDU P.LWELL EDU P.L | I CONNECT 7 | |
6 | Moral Science | THINKWELL EDU P.L | Moral giving Roots 8 | |
7 | HINDI | Srijan | Garima hindi vyakaran and Rachna 8 | |
8 | HINDI | NCERT | Vasant 3 | |
9 | HINDI | NCERT | NCERT – Bharat Ki Khoj | |
10 | SANSKRIT | NCERT | NCERT – Ruchira 3 | |
11 | Science | NCERT | NCERT – Science 8 | |
12 | Mathematics | Bharti Bhavan | NCERT – Mathematics 8 (R.S.Agarwal) | |
13 | So Science | NCERT | NCERT – Resources & Development | |
14 | So Science | NCERT | NCERT – Our Past III : History | |
15 | So Science | NCERT | NCERT – Social & Political Life 3 | |
Total 15 Books | ||||
Class IX | ||||
Subject | Name of Publisher | Name of Book | ||
1 | Drawing | Millennium | Millennium – Drawing 9 | |
2 | Computer | THINKWELL EDU P.LWELL EDU P.L | I CONNECT 8 | |
3 | English | NCERT | NCERT – Beehive Eng. Textbook IX | |
4 | English | NCERT | NCERT – Moments Suppl. IX | |
5 | Mathematics | NCERT | NCERT – Mathematics — IX | |
6 | Science | NCERT | NCERT – Science — IX | |
7 | Hindi | NCERT | NCERT – Shitij —IX | |
8 | Hindi | NCERT | NCERT – Krutika —IX | |
9 | Hindi | Srijan | Prakhar hindi vyakaran and Rachna 9-10 | |
10 | So Science | NCERT | NCERT – Geography IX (30) | |
11 | So Science | NCERT | NCERT – Economics —IX | |
12 | So Science | NCERT | NCERT – Political Science —IX | |
13 | So Science | NCERT | NCERT – History —IX | |
Total 13 Books | ||||
Class X | ||||
Subject | Name of Publisher | Name of Book | ||
1 | Drawing | Millennium | Millennium – Drawing 10 | |
2 | Mathematics | NCERT | NCERT – Mathematics — X | |
4 | Science | NCERT | NCERT – Science — X | |
6 | English | NCERT | NCERT – First Flight X | |
7 | English | NCERT | NCERT – Footprint X | |
8 | Hindi | NCERT | NCERT – Shitij —X | |
9 | Hindi | NCERT | NCERT – Krutika —X | |
10 | So Science | NCERT | NCERT – Geography —X | |
11 | So Science | NCERT | NCERT – Economics —X | |
12 | So Science | NCERT | NCERT – Political Science —X | |
13 | So Science | NCERT | NCERT – History —X | |
14 | Computer | PIONEER DHANPAT RAI | Dhanpat – Computer Python | |
15 | Hindi | Srijan | Prakhar hindi vyakaran and Rachna 9-10 | |
Total 13 Books | ||||
Class XI AND XII | ||||
Subject | Name of Publisher | Name of Book | ||
1 | English | Hornbil Snapshot | English – Snapshot XI | |
2 | English | English – Hornbil XI | ||
3 | English | English – Flemingo XII | ||
3 | English | English – Vistas XII | ||
4 | Accountancy | NCERT | Accountancy – NCERT XI AND XII | |
5 | Economics | NCERT | Economics | |
6 | Business | NCERT | Business – NCERT XI AND XII | |
7 | Physics | NCERT | Physics | |
8 | Chemistry | NCERT | Chemistry | |
9 | Mathematics | NCERT | Mathematics | |
10 | Blology | NCERT | Blology | |
11 | Hindi | NCERT | Hindi | |
12 | Painting | NCERT | Painting | |
13 | Computer Science | NCERT | Computer Science | |
14 | Physical Education | NCERT | Physical Education | |
15 | Blology | NCERT | Blology | |
16 | Hindi | NCERT | Hindi | |
17 | Painting | NCERT | Painting | |
18 | Computer Science | DHANPAT RAI | Computer Science | |
19 | Physical Education | EVERAEEN | Physical Education | |
20 | Blology Praltical | LAXMI P | Blology Praltical | |
21 | Physics Practical | LAXMI P | Physics Practical | |
22 | Chemistry Pratical | LAXMI P | Chemistry Pratical | |
23 | Computer Science Pratical | DHANPAT RAI | Computer Science Pratical | |
Total 23 Books |