Mandatory Public Disclosure
| A: GENERAL INFORMATION: | ||
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | KALIDAS MONTESSORI SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030008 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50109 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 17,MILKIPURA, Bada Teliwada,UJJAINMadhya Pradesh-456006 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Rajesh Joshi |
| 6 | SCHOOL EMAIL ID | kmsujn@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07342554674 |
| B: DOCUMENTS AND INFORMATION: | ||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | / |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://kalidasschool.org/trust-registration-certificate/ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://kalidasschool.org/noc-by-state-government/ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://kalidasschool.org/rte-school-recognization/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://kalidasschool.org/building-safety-certificate/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://kalidasschool.org/fire-safety-certificate/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://kalidasschool.org/noc-by-state-government/ |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://kalidasschool.org/valid-water-health-senitzation-certificates/ |
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
| C: RESULT AND ACADEMICS: | ||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://kalidasschool.org/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALANDER. | https://kalidasschool.org/session-schedule/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://kalidasschool.org/advisory-board/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://kalidasschool.org/parents-teacher-association/ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | kalidasschool.org/class_x_xii/ |
| RESULT CLASS: X | ||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2021-22 | 116 | 116 | 100% |
| 2 | 2022-23 | 103 | 103 | 100% |
| 3 | 2023-24 | 126 | 106 | 84.12% |
| RESULT CLASS: XII | ||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2021-22 | 145 | 140 | 96.5% |
| 2 | 2022-23 | 126 | 120 | 95.23% |
| 3 | 2023-24 | 101 | 85 | 84.15% |
| D:STAFF (TEACHING) | ||
| S.NO. | DETAILS | |
| 1 | PRINCIPAL | RAJESH JOSHI |
| 2 | TOTAL NO. OF TEACHERS | 83 |
| PGT | 14 | |
| TGT | 28 | |
| PRT | 41 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| E:SCHOOL INFRASTRUCTURE: | ||
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8120 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 & 2753 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 5 & 104 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 36 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=fv1FUJkle5Y |


